BMW Europe: Official Press Release
Specifications apply to ACEA markets; data relevant to homologation applicable in part only to Germany (weight)
Figures in brackets apply to automatic transmission
1) Oil change volume
2) Fuel consumption and CO2 emissions vary according to the wheel and tyre sizes selected
BMW 320d EfficientDynamics Edition | BMW 320d | ||
Body | |||
No. of doors/seats | 4 / 5 | 4 / 5 | |
Length/width/height (unladen) | mm | 4624 / 1811 / 1416 | 4624 / 1811 / 1429 |
Wheelbase | mm | 2810 | 2810 |
Track, front/rear | mm | 1543 / 1583 | 1543 / 1583 |
Ground clearance | mm | 125 | 140 |
Turning circle | m | 11.3 | 11.3 |
Tank capacity | approx. l | 57 | 57 |
Cooling system incl. heating | l | 7 | 7 |
Engine oil1) | l | 5.2 | 5.2 |
Weight, unladen, to DIN/EU | kg | 1415 / 1490 (1425 / 1500) | 1420 / 1495 (1430 / 1505) |
Max load to DIN | kg | 550 | 550 |
Max permissible weight | kg | 1965 (1975) | 1970 (1980) |
Max axle load, front/rear | kg | 905 / 1120 | 905 / 1120 |
Max trailer load, braked (12%)/unbraked | kg | 1600 / 745 | 1600 / 745 |
Max roof load/towbar download | kg | 75 / 75 | 75 / 75 |
Luggage comp. capacity | l | 480 | 480 |
Air drag | cd x A | 0.26 x 2.20 | 0.27 x 2.20 |
Engine | |||
Config./No. of cyls./valves Zylinder/Ventile | R / 4 / 4 | R / 4 / 4 | |
Engine technology | Common rail direct injection, turbocharger with variable intake geometry | ||
Effective capacity | cm³ | 1995 | 1995 |
Bore/stroke | mm | 90.0 / 84.0 | 90.0 / 84.0 |
Compression ratio | :1 | 16.5 | 16.5 |
Fuel grade | diesel | diesel | |
Output | kW/hp | 120 / 163 | 135 / 184 |
at | min–1 | 4000 | 4000 |
Torque | Nm | 380 | 380 |
at | min–1 | 1750-2750 | 1750-2750 |
Electrical system | |||
Battery/Installation | Ah/– | 90 / luggage comp. | 90 / luggage comp. |
Alternator | A/W | 180 / 2520 | 180 / 2520 |
BMW 320d EfficientDynamics Edition | BMW 320d | ||
Driving dynamics and safety | |||
Suspension, front | Aluminium double-joint spring strut axle with displaced camber, small positive steering roll radius, transverse force compensation, anti-dive | ||
Suspension, rear | Five-link axle in lightweight construction | ||
Brakes, front | Single-piston swing-calliper disc brakes / vented | ||
Brakes, rear | Single-piston swing-calliper disc brakes / vented | ||
Driving stability systems | Standard: DSC incl. ABS and DTC (Dynamic Traction Control), CBC (Cornering Brake Control), DBC (Dynamic Brake Control), Dry Braking function, Fading Compensation, Start-Off Assistant | ||
Safety equipment | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags for front and rear seats, three-point inertia-reel seatbelts on all seats with belt latch tensioner and belt force limiter at the front, crash-activated head restraints at the front, crash sensors, Tyre Defect Indicator | ||
Steering | Electromechanical rack-and-pinion power steering | ||
Steering ratio, overall | :1 | 15.1 | 15.1 |
Tyres, front/rear | 205/60 R16 92W | 205/60 R16 92W | |
Rims, front/rear | 7.0J x 16 light-alloy | 7.0J x 16 light-alloy | |
BMW ConnectedDrive | |||
Comfort | Optional: BMW Assist incl. Enquiry Service, remote-control functions and V-Info+ (Traffic Info plus), RTTI, BMW TeleServices, mobile device integration | ||
Infotainment | Optional: internet access, BMW Online incl. Park Info, National Info, Google Local Search, News, Realtime Weather, BMW Routes, Office functions, Bluetooth Audio Streaming and Online Update Music Tracks | ||
Safety | Optional: Adaptive Headlights with cornering lights, variable light distribution and adaptive headlight range control, High-Beam Assistant, Park Distance Control, rear view camera, Surround View incl. Side View and Top View, BMW Night Vision with pedestrian recognition, Head-Up Display, Parking Assistant, Lane Change Warning, Lane Departure Warning, Speed Limit Info, Advanced eCall |
BMW 320d EfficientDynamics Edition | BMW 320d | |||
Transmission | ||||
Type of gearbox | Six-speed manual (optional: eight-speed automatic) | |||
Gear ratios | I | :1 | 4.110 (4.714) | 4.110 (4.714) |
II | :1 | 2.248 (3.143) | 2.248 (3.143) | |
III | :1 | 1.403 (2.106) | 1.403 (2.106) | |
IV | :1 | 1.000 (1.667) | 1.000 (1.667) | |
V | :1 | 0.802 (1.285) | 0.802 (1.285) | |
VI | :1 | 0.659 (1.000) | 0.659 (1.000) | |
VII | :1 | ------- (0.839) | ------- (0.839) | |
VIII | :1 | ------- (0.667) | ------- (0.667) | |
R | :1 | 3.727 (3.295) | 3.727 (3.295) | |
Final drive | :1 | 2.929 (2.813) | 3.231 (2.813) | |
Performance | ||||
Power-to-weight ratio (DIN-Leergew.) | kg/kW | 11.8 (11.9) | 10.5 (10.6) | |
Output per litre | kW/l | 60.2 | 67.7 | |
Acceleration | 0–100 km/h | s | 8.0 (8.1) | 7.5 (7.6) |
0–1000 m | s | 28.7 (28.4) | 27.7 (27.7) | |
in 4th gear | 80–120 km/h | s | 6.7 / 9.1 (-) | 5.9 / 7.5 (-) |
Top speed | km/h | 230 (225) | 235 (230) | |
BMW EfficientDynamics | ||||
BMW EfficientDynamics standard features | Brake Energy Regeneration, Optimum Shift Indicator (manual gearbox), on-demand operation of ancillary units, intelligent lightweight construction, EPS (electric power steering), tyres with reduced rolling resistance, map-controlled oil pump, disengageable a/c compressor | |||
Fuel consumption EU2) | ||||
Urban | l/100km | 5.2 (5.0) | 5.8 (5.4) | |
Extra-urban | l/100km | 3.5 (3.6) | 3.8 (3.9) | |
Combined | l/100km | 4.1 (4.1) | 4.5 (4.4) | |
CO2 | g/km | 109 (109) | 119 (117) | |
Emission rating | EU5 | EU5 |
Specifications apply to ACEA markets; data relevant to homologation applicable in part only to Germany (weight)
Figures in brackets apply to automatic transmission
1) Oil change volume
2) Fuel consumption and CO2 emissions vary according to the wheel and tyre sizes selected
2012 BMW 3-Series Sedan (F30) Technical Specifications: Diesel Models
0 comments:
Post a Comment