Porsche Carrera S Coupe | 2012 911 (991) | 2009 911 (997) 2nd Generation | |||
Manual | PDK | Manual | PDK | ||
Engine | |||||
Engine layout | Rear engine | Rear engine | |||
Cylinder layout | Horizontally Opposed | Horizontally Opposed | |||
Number of cylinders | 6 | 6 | |||
Displacement | 3,800 cm³ | 3,800 cm³ | |||
Power @ rpm | 294 kW (400 hp) @ 7,400 rpm | 283 kW (385 hp) @ 6500 rpm | |||
Max. torque (Nm) @ rpm | 440 Nm @ 5,600 rpm | 420 Nm @ 4,400 rpm | |||
Compression ratio | 12.5 : 1 | 12.5 : 1 |
Porsche Carrera S Coupe | 2012 911 (991) | 2009 911 (997) 2nd Generation | |||
Manual | PDK | Manual | PDK | ||
Performance | |||||
Top speed | 304 km/h (188 mph) | 302 km/h (186 mph) | 302 km/h (188 mph) | 300 km/h (186 mph) | |
0 - 100 km/h (0 - 62 mph) | 4.5 secs | 4.3 s (4.1 s Sport+) | 4.7 s | 4.5 s (4.3 s Sport+) | |
0 - 160 km/h (0 - 99 mph) | 9.4 secs | 9.0 s (8.7 s Sport+) | 9.9 s | 9.6 s (9.3 s Sport+) | |
80 - 120 km/h (50 - 75 mph) | 5.9 s in 5th gear | - | 5.9 s in 5th gear | - | |
80 - 120 km/h (50 - 75 mph) | - | 2.4 s In-gear | - | 2.7 s In-gear | |
Transmission | |||||
Driveline layout | Rear-wheel drive | Rear-wheel drive | |||
Number of Gears | 7 speed | 7 speed | 6 speed | 7 speed |
Porsche Carrera S Coupe | 2012 911 (991) | 2009 911 (997) 2nd Generation | |||
Manual | PDK | Manual | PDK | ||
Body | |||||
Length | 4,491 mm | 4,435 mm | |||
Width | 1,808 mm | 1,808 mm | |||
Height | 1,295 mm | 1,300 mm | |||
Wheelbase | 2,450 mm | 2,350 mm | |||
Drag coefficient (Cd) | 0.29 | 0.29 | |||
Unladen weight (DIN) | 1,395 kg | 1,415 kg | 1,425 kg | 1,455 kg | |
Unladen weight (EC) | 1,470 kg | 1,490 kg | 1,500 kg | 1,530 kg | |
Permissible gross weight | 1,830 kg | 1,850 kg | 1,830 kg | 1,860 kg | |
Capacities | |||||
Fuel tank | 64 litres | 64 litres | |||
Luggage compartment | 135 litres | - | |||
Fuel consumption | |||||
Urban in l/100 km | 13.8 l/100 km | 12.2 l/100 km | 15.9 l/100 km | 15.3 l/100 km | |
Extra urban in l/100 km | 7.1 l/100 km | 6.7 l/100 km | 7.6 l/100 km | 7.2 l/100 km | |
Combined in l/100 km | 9.5 l/100 km | 8.7 l/100 km | 10.6 l/100 km | 10.2 l/100 km | |
CO2 emissions in g/km | 224 g | 205 g | 250 g | 240 g |
![]() |
2012 Porsche 911 Carrera S Coupé (991) : Power & Torque Curves (E.U. Specs) |
![]() |
Porsche 911 Carrera S Coupé (997 Gen II) : Power & Torque Curves (E.U. Specs) |
2012 All-New Porsche 911 (991) in Detail:
Intro The Concept The New Front Front Lighting Concept The New Rear Rear Lighting Concept Exterior Colors Wheels Performance (E.U. Specs) Performance (U.S. Specs) Front & Rear Axles Section Model Interior Design 360° Interior Instruments Seats Sound Systems Centre Console Air Conditioning Slide/Tilt Roof ParkAssist On-Location Driving Shots
Porsche 911 Carrera S Coupé: 991 VS 997 (E.U. Specs)
0 comments:
Post a Comment