BMW Europe: Official Press Release




BMW 116d | BMW 118d | BMW 120d | ||
Body | ||||
No. of doors/seats | 5/5 | 5/5 | 5/5 | |
L/W/H1) (unladen) | mm | 4 324/1765/1421 | 4 324/1765/1421 | 4 324/1765/1421 |
Wheelbase | mm | 2690 | 2690 | 2690 |
Front/rear track | mm | 1535/1569 | 1535/1569 | 1521/1556 |
Ground clearance | mm | 140 | 140 | 140 |
Turning circle | m | 10.9 | 10.9 | 10.9 |
Fuel capacity | approx. l | 52 | 52 | 52 |
Cooling and heating system | l | 7.0 | 7.0 | 7.0 |
Engine oil capacity2) | l | 5,2 | 5,2 | 5,2 |
Unladen weight (DIN/EU) | kg | 1310/1385 (1345/1420) | 1320/1395 (1345/1420) | 1345/1420 (1365/1440) |
Payload (DIN) | kg | 530 | 530 | 530 |
Permitted total weight | kg | 1840 (1875) | 1850 (1875) | 1875 (1895) |
Permitted axle load, front/rear | kg | 885/1055 | 885/1055 | 905/1065 |
Permitted trailer load (12%) braked/unbraked | kg | 1200/690 | 1200/690 | 1200/710 |
Permitted roof load/trailer download | kg | 75/75 | 75/75 | 75/75 |
Luggage compartment capacity | l | 360 – 1200 | 360 – 1200 | 360 – 1200 |
Aerodynamic drag | cX x A | 0.30 x 2.14 | 0.30 x 2.14 | 0.31 x 2.14 |
Engine | ||||
Type/no. of cylinders/valves | in-line/4/4 | in-line/4/4 | in-line/4/4 | |
Engine technology | BMW TwinPower Turbo technology with variable-geometry turbocharger, common-rail direct fuel injection with magnetic valve injectors, maximum injection pressure 1600 bar (BMW 120d: 1800 bar) | |||
Effective capacity | cc | 1995 | 1995 | 1995 |
Stroke/bore | mm | 90.0/84.0 | 90.0/84.0 | 90.0/84.0 |
Compression ratio | :1 | 16.5 | 16.5 | 16.5 |
Fuel type | Diesel | Diesel | Diesel | |
Output | kW/bhp | 85/116 | 105/143 | 135/184 |
at rpm | min–1 | 4000 | 4000 | 4000 |
Torque | Nm | 260 | 320 | 380 |
at rpm | min–1 | 1750 – 2500 | 1750 – 2500 | 1750 – 2750 |
Electrical | ||||
Battery charge/location | Ah/– | 80/Luggage compartment | 80/Luggage compartment | 80/Luggage compartment |
Alternator current/output | A/W | 180/2520 | 180/2520 | 180/2520 |
Dynamics and safety | ||||
Front suspension | Aluminium double-link hinged-tiebar sprung axle | |||
Rear suspension | Five-link, double elastic bearing lightweight steel axle | |||
Front brakes | Single-piston floating-caliper disc brakes | |||
Diameter | mm | 4)/air-cooled | 4)/air-cooled | 4)/air-cooled |
Rear brakes | Single-piston floating-caliper disc brakes | |||
Diameter | mm | 4) | 4) | 4)/air-cooled |
Stability aids | As standard: DSC inc. ABS, ASC and DTC Dynamic Traction Control, CBC Corner Braking Control, DBC Dynamic Brake Control, brake drying function, fading compensation, hill assist | |||
Safety equipment | As standard: Driver and front-seat passenger airbags, driver and front-seat passenger side airbags, front and rear head airbags, three-point automatic seatbelts for all seats, seatbelt tensioners and seatbelt force limiters in front seats, crash sensors, tyre pressure warning | |||
Steering | Electromechanical power steering (EPS) Optional: Servotronic function, Variable Sport Steering | |||
Overall steering ratio | :1 | 15.0 | 15.0 | 15.0 |
Front/rear tyres | 195/55 R16 87H | 195/55 R16 87V | 205/55 R16 91V | |
Front/rear wheels | 6.5J x 16 steel | 6.5J x 16 steel | 7J x 16 steel | |
BMW ConnectedDrive | ||||
Comfort | Optional: BMW Assist including information service, remote functions, V-Info+, Real-Time Traffic Information, BMW TeleServices, mobile device integration | |||
Information and entertainment | Optional: Internet connectivity, BMW Online including parking information, country information, Google business search, news, real-time weather, BMW Routes, office functions, Bluetooth audio streaming, online music title update, apps | |||
Safety | Optional: Adaptive Headlights with turning light, variable light distribution, Adaptive Headlight range adjustment, high beam assistance, park distance control, reversing camera, cruise control with brake function, parking assistant, Lane Departure Warning, Collision Warning, speed limit and no passing information/extended emergency call | |||
Transmission | ||||
Type | 6-speed manual (optional: 8-speed automatic with Steptronic) | |||
Gear ratios I | :1 | 4.002 (4.714) | 4.002 (4.714) | 4.110 (4.714) |
II | :1 | 2.109 (3.143) | 2.109 (3.143) | 2.248 (3.143) |
III | :1 | 1.380 (2.106) | 1.380 (2.106) | 1.403 (2.106) |
IV | :1 | 1.000 (1.667) | 1.000 (1.667) | 1.000 (1.667) |
V | :1 | 0.781 (1.285) | 0.781 (1.285) | 0.802 (1.285) |
VI | :1 | 0.645 (1.000) | 0.645 (1.000) | 0.659 (1.000) |
VII | :1 | – (0.839) | – (0.839) | – (0.839) |
VIII | :1 | – (0.667) | – (0.667) | – (0.667) |
R | :1 | 3.647 (3.295) | 3.647 (3.295) | 3.727 (3.295) |
Differential ratio | :1 | 3.077 (2.647) | 3.077 (2.647) | 3.154 (2.647) |
Weight-to-power ratio | kg/kW | |||
Specific power output | kW/l | 15.4 (15.8) | 12.6 (12.8) | 10.0 (10.1) |
Acceleration 0–100 km/h | sec. | 42.6 | 52.6 | 67.7 |
0–1,000 m | sec. | 10.3 (10.7) | 8.9 (8.9) | 7.2 (7.3) |
in 4th/5th gear 80–120 km/h | sec. | 31.6 (31.8) | 29.7 (29.6) | 27.5 (27.4) |
Max. speed | km/h | 8.6/11.7 | 7.2/9.3 | 5.7/7.2 |
Weight-to-power ratio | kg/kW | 200 (200) | 212 (212) | 228 (228) |
BMW EfficientDynamics | ||||
BMW EfficientDynamics Features included as standard | Braking Energy Regeneration, electromechanical power steering, Automatic Start/Stop function, gear shift indicator (manual), ECO PRO mode, intelligent lightweight construction, automatically disconnecting ancillary components, air valve control, map-regulated oil pump, switchable air conditioning compressor (BMW 116d), differential with optimized-warm-up behaviour, tyres with reduced rolling resistance | |||
Fuel consumption (EU)3) | ||||
With standard tyres | ||||
Urban | l/100 | 5.3 (5.3) | 5.4 (5.3) | 5.6 (5.2) |
Extra-urban | l/100 | 3.8 (3.8) | 3.8 (3.9) | 3.9 (3.9) |
Total | l/100 | 4.3 (4.4) | 4.4 (4.4) | 4.5 (4.4) |
CO2 | g/km | 114 (115) | 115 (116) | 119 (116) |
With 7J x 16'' rims and 205/55 R16 tyres, and winter tyres (BMW 116d, BMW 118d) With 7J x 17'' rims and 205/50 R17 tyres, with 7.5J x 17'' rims and 225/45 R17 tyres With 7.5J x 17'' front rims, 8J x 17'' rear rims, 225/45 R17 front tyres and 245/40 R17 rear tyres With 7.5J x 18'' front rims, 8J x 18'' rear rims, 225/40 R18 front tyres and 245/35 R18 rear tyres | ||||
Urban | l/100 km | 5.4 (5.5) | 5.5 (5.5) | 5.7 (5.3) |
Extra-urban | l/100 km | 3.9 (4.0) | 3.9 (4.0) | 4.0 (4.1) |
Combined | l/100 km | 4.5 (4.5) | 4.5 (4.5) | 4.6 (4.5) |
CO2 | g/km | 117 (119) | 118 (119) | 122 (119) |
Emissions standard | EU5 | EU5 | EU5 |
Figures in brackets are for vehicles with automatic transmission
1) Height with roof spoiler: 1440 mm
2) Oil change volume
3) Fuel consumption and CO2 emissions depend on tyres fitted
4) Not yet available
2011/2012 BMW 1 Series (F20): A Glance – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Sport Line Album (Part 1/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Sport Line Album (Part 2/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Urban Line Album (Part 1/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Urban Line Album (Part 2/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): In detail – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Petrol Tech Specs – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Diesel Tech Specs – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Sport Line Album (Part 1/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Sport Line Album (Part 2/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Urban Line Album (Part 1/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Urban Line Album (Part 2/2) – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): In detail – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Petrol Tech Specs – E.U. Official Press Release
2011/2012 BMW 1 Series (F20): Diesel Tech Specs – E.U. Official Press Release
0 comments:
Post a Comment