2012 Porsche Carrera (991) | Coupé (Basic) | Coupé S | |||
Manual | PDK | Manual | PDK | ||
Engine | |||||
Engine layout | Rear engine | Rear engine | |||
Cylinder layout | Horizontally Opposed | Horizontally Opposed | |||
Number of cylinders | 6 | 6 | |||
Displacement | 3,436 cm³ | 3,800 cm³ | |||
Power @ rpm | 257 kW (350 hp) @ 7,400 rpm | 294 kW (400 hp) @ 7,400 rpm | |||
Max. torque (Nm) @ rpm | 390 Nm @ 5,600 rpm | 440 Nm @ 5,600 rpm | |||
Compression ratio | 12.5 : 1 | 12.5 : 1 |
2012 Porsche Carrera (991) | Coupé (Basic) | Coupé S | |||
Manual | PDK | Manual | PDK | ||
Performance | |||||
Top speed | 289 km/h (180 mph) | 287 km/h (178 mph) | 304 km/h (188 mph) | 302 km/h (186 mph) | |
0 - 100 km/h (0 - 62 mph) | 4.8 secs | 4.6 s (4.4 s Sport+) | 4.5 secs | 4.3 s (4.1 s Sport+) | |
0 - 160 km/h (0 - 99 mph) | 10.4 secs | 10.0 s (9.7 s Sport+) | 9.4 secs | 9.0 s (8.7 s Sport+) | |
80 - 120 km/h (50 - 75 mph) | 6.4 s in 5th gear | - | 5.9 s in 5th gear | - | |
80 - 120 km/h (50 - 75 mph) | - | 2.8 s In-gear | - | 2.4 s In-gear | |
Transmission | |||||
Driveline layout | Rear-wheel drive | Rear-wheel drive | |||
Number of Gears | 7 speed | 7 speed | 7 speed | 7 speed |
2012 Porsche Carrera (991) | Coupé (Basic) | Coupé S | |||
Manual | PDK | Manual | PDK | ||
Body | |||||
Length | 4,491 mm | 4,491 mm | |||
Width | 1,808 mm | 1,808 mm | |||
Height | 1,303 mm | 1,295 mm | |||
Wheelbase | 2,450 mm | 2,450 mm | |||
Drag coefficient (Cd) | 0.29 | 0.29 | |||
Unladen weight (DIN) | 1,380 kg | 1,400 kg | 1,395 kg | 1,415 kg | |
Unladen weight (EC) | 1,455 kg | 1,475 kg | 1,470 kg | 1,490 kg | |
Permissible gross weight | 1,795 kg | 1,815 kg | 1,830 kg | 1,850 kg | |
Capacities | |||||
Fuel tank | 64 litres | 64 litres | |||
Luggage compartment | 135 litres | 135 litres | |||
Fuel consumption | |||||
Urban in l/100 km | 12.8 l/100 km | 11.2 l/100 km | 13.8 l/100 km | 12.2 l/100 km | |
Extra urban in l/100 km | 6.8 l/100 km | 6.5 l/100 km | 7.1 l/100 km | 6.7 l/100 km | |
Combined in l/100 km | 9.0 l/100 km | 8.2 l/100 km | 9.5 l/100 km | 8.7 l/100 km | |
CO2 emissions in g/km | 212 g | 194 g | 224 g | 205 g |
![]() |
2012 Porsche 911 Carrera S Coupé (991) : Power & Torque Curves (E.U. Specs) |
![]() |
2012 Porsche 911 Carrera Coupé (991) : Power & Torque Curves (E.U. Specs) |
2012 All-New Porsche 911 (991) in Detail:
Intro The Concept The New Front Front Lighting Concept The New Rear Rear Lighting Concept Exterior Colors Wheels Performance (E.U. Specs) Performance (U.S. Specs) Front & Rear Axles Section Model Interior Design 360° Interior Instruments Seats Sound Systems Centre Console Air Conditioning Slide/Tilt Roof ParkAssist On-Location Driving Shots
2012 All-New Porsche 911 (991): Carrera VS Carrera S – E.U. Specs
0 comments:
Post a Comment