NISSAN GT-R | 2007-2010 | Enhanced (2011/2012) | |||||
GT-R MC | |||||||
MODEL | |||||||
Body type | 2 door Coupe for Europe excluding Russia | 2 door Coupe for EUROPE excluding Russia | 2 door Coupe for EUROPE excluding Russia | ||||
Available edition | Premium and Black | Spec-V | Premium, Black and Egoist | Spec-V | |||
Seating capacity | persons | 4 | 2 | 4 | 2 | ||
ENGINE | |||||||
Engine code | VR38DETT | VR38DETT | VR38DETT | VR38DETT | |||
No. of cylinders, configuration | V6 twin turbo | V6 twin turbo | V6 twin turbo | V6 twin turbo | |||
Valves per cylinder | 4 | 4 | 4 | 4 | |||
Cam design | DOHC continuously variable valve timing | DOHC continuously variable valve timing | DOHC continuously variable valve timing | ||||
Engine capacity | cm³ | 3799 | 3799 | 3799 | 3799 | ||
Bore x stroke | mm | 95.5x88.4 | 95.5x88.4 | 95.5x88.4 | 95.5x88.4 | ||
Max. engine power 1) | kW/min-1 | 357 @ 6400 | 357 @ 6400 | 390kW(530ps) @ 6,400rpm | 390kW(530ps) @ 6,400rpm | ||
Max. torque 1) | Nm/min-1 | 588 @ 3200 - 5200 | 588 @ 3200 - 5200 | 612 @ 3,200 to 6,000 rpm | 612 @ 3,200 to 6,000 rpm | ||
Compression ratio | 9.0:1 | 9.0:1 | 9.0:1 | 9.0:1 | |||
Fuel type | Unleaded Petrol (98 RON) - Optimum performance reached with RON above 98 | Regular performance level reached with RON100 Performance level decreased with RON98 | Unleaded Petrol (98 RON) - Optimum performance reached with RON above 98 | ||||
Ignition system | Nissan Direct Ignition System | Nissan Direct Ignition System | Nissan Direct Ignition System | ||||
Fuel supply | Multi Point Injection | Multi Point Injection | Multi Point Injection | ||||
Emissions Certification Level | Euro V | Euro V | Euro V | ||||
Emission control system | 3-way catalyst and secondary air injection system | 3-way catalyst and secondary air injection system | 3-way catalyst and secondary air injection system | ||||
DRIVE TRAIN | |||||||
Drive configuration | Independent transaxle 4WD | Independent transaxle 4WD | Independent transaxle 4WD | ||||
Transmission | GR6 dual clutch transmission | GR6 dual clutch transmission | GR6 dual clutch transmission | ||||
Gear ratio 1st | 4.0565 | 4.0565 | 4.0565 | 4.0565 | |||
2nd | 2.0316 | 2.0316 | 2.0316 | 2.0316 | |||
3rd | 1.5950 | 1.5950 | 1.5950 | 1.5950 | |||
4th | 1.2486 | 1.2486 | 1.2486 | 1.2486 | |||
5th | 1.0012 | 1.0012 | 1.0012 | 1.0012 | |||
6th | 0.7964 | 0.7964 | 0.7964 | 0.7964 | |||
Reverse | 3.3830 | 3.3830 | 3.3830 | 3.3830 | |||
Final drive ratio (front/rear) | 2.9370 / 3.7000 | 2.9370 / 3.7000 | 2.9370 / 3.7000 | ||||
Limited slip differential | 1.5Way Mechanical LSD | 1.5Way Mechanical LSD | 1.5Way Mechanical LSD | ||||
CHASSIS | |||||||
Suspension front | Double-wishbone with aluminum upper links and lower arms | Double-wishbone with aluminum upper links and lower arms | Double-wishbone with aluminum (forged) upper links and lower arms | ||||
Suspension rear | Multi-link with aluminum upper links | Multi-link with aluminum upper links | Multi-link with aluminum (forged) upper links | ||||
Shock absorbers front | Bilstein adaptive damping force | Specific Bilstein (non adaptive) | Bilstein adaptive DampTronic | ||||
Shock absorbers rear | Bilstein adaptive damping force | Specific Bilstein (non adaptive) | Bilstein adaptive DampTronic | ||||
Steering | Electronically controlled rack & pinion with vehicle-speed-sensitive power assist | Electronically controlled rack & pinion with vehicle-speed-sensitive power assist | Electronically controlled rack & pinion with vehicle-speed-sensitive power assist | ||||
Steering turns - lock to lock | 2.4 | 2.4 | 2.4 | ||||
Brakes | Ventilated discs with opposed and cast aluminum caliper (6 pistons for front and 4 pistons for rear) | NCCB (Nissan Carbon Ceramic Brake) | Ventilated discs with opposed and cast aluminum caliper (6 pistons for front and 4 pistons for rear) | ||||
Front brakes diameter and thickness | Φ | 380 x t34 | 390 x t34 | 390 x t32.6 | |||
Rear brakes diameter and thickness | Φ | 380 x t30 | 380 x t30 | 380 x t30 | |||
Wheel and tyre size | 255/40 ZRF20 (front), 285/35 ZRF20 (rear) / 20"x9.5"(front), 20"x10.5"(rear) | 255/40 ZRF20 (front), 285/35 ZRF20 (rear) / 20"x9.5"(front), 20"x10.5"(rear) | 255/40 ZRF20 (front), 285/35 ZRF20 (rear) / 20"x9.5"(front), 20"x10.5"(rear) | 255/40 ZRF20 (front), 285/35 ZRF20 (rear) / 20"x9.5"(front), 20"x10.5"(rear) | |||
WEIGHTS & DIMENSIONS | |||||||
Kerb weight min. 2) | Kg | 1740 | 1680 | 1740 | 1670 | ||
Weight distribution (front / rear) | % | 53~54 / 47~46 | 53~54 / 47~46 | 53~54 / 47~46 | |||
Gross Vehicle Weight (PTW) | Kg | 2200 | 1950 | 2200 | |||
Max. axle weight (PAW) front | Kg | 1080 | 1035 | 1080 | |||
Max. axle weight (PAW) rear | Kg | 1165 | 975 | 1165 | |||
Overall length | mm | 4650 | 4650 | 4670 | 4670 | ||
Overall width | mm | 1895 | 1895 | 1895 | 1895 | ||
Overall height | mm | 1370 | 1370 | 1370 | 1370 | ||
Wheelbase | mm | 2780 | 2780 | 2780 | 2780 | ||
Track width (front) | mm | 1590 | 1590 | 1590 | 1590 | ||
Track width (rear) | mm | 1600 | 1600 | 1600 | 1600 | ||
Turning circle (wall to wall) | mm | 12151 | 12151 | 12103 | |||
Coefficient of drag (cd) | 0.27 | 0.27 | 0.26 | ||||
Minimum ground clearance | mm | 105 | 105 | 105 | |||
Approach angle | degrees | 10.1 | 10.1 | 9.8 | |||
Departure angle | degrees | 16.6 | 16.6 | 16.5 | |||
Luggage space - min. length / max. | mm | 695 / 840 | 695 / 840 | 695 / 840 | |||
- min. width / max. | mm | 795 / 1470 | 795 / 1470 | 795 / 1470 | |||
- min. height / max. | mm | 430 / 520 | 430 / 520 | 430 / 520 | |||
Luggage capacity (VDA) | l | 315 | 315 | 315 | |||
Fuel tank capacity | l | 74 | 74 | 74 | |||
PERFORMANCE | |||||||
Fuel consumption 3) | |||||||
Urban cycle | l/100 km | 18.2 | 18.2 | 17.3 | |||
Extra-urban | l/100 km | 9.2 | 9.2 | 8.9 | |||
Combined | l/100 km | 12.5 | 12.5 | 12 | |||
CO2 mass emission | g/km | 295 | 295 | 279 | |||
Max. speed | KPH | 310 | 310 | 315 | |||
Acceleration 0 - 100 KPH | sec | ~3.5 | n/a | 3.0 |
1) In accordance with 1999/99/EC.
2) Figures in accordance with EC directive. Kerb weight condition is without driver and including coolant, oils, fuel, spare wheel and tools. Pay load will be reduced depending on the options and/or accessories installed.
3) In accordance with 1999/100/EC. (Optional equipment, maintenance, driving technique, road and weather conditions may affect the official results)
0 comments:
Post a Comment