For U.S. units, follow this link ...



Classic Grand Sport Super Sport
- Pur Sang (Pure Blood) - Sang Bleu (Blue Blood) - World Record Edition
(All Weather Convertible)
BUGATTI VEYRON 16.4 | CLASSIC | GRAND SPORT | SUPER SPORT |
Performance | |||
0-100km/h (sec) | 2.5 | < 2.7 | 2.5 |
0-200km/h (sec) | 7.3 | 7.3 | 6.7 |
0-300km/h (sec) | 16.7 | 16.7 | 14.6 |
100-0km/h (sec) | 2.3 | 2.3 | N/A |
400-0km/h (sec) | <10 | <10 | N/A |
100-0km/h (m) | 31.4 | 32.0 | N/A |
Vmax (km/h) | 407 | 407 | 415 |
Engine Specifications | |||
Engine (ltrs/cylinders/valves) | 8.0/W16/64V | 8.0/W16/64V | 8.0/W16/64V |
Turbo Charging / Super Charging | Quad Turbo | Quad Turbo | Quad Turbo |
Power (kW/hp@rpm) | 736/1001 @ 6000 | 736/1001 @ 6000 | 882/1200 @ 6400 |
Torque (N.m@rpm) | 1250 @ 2200–5500 | 1250 @ 2200–5500 | 1500@3000–5000 |
Transmission | 7-Gears Twin-Clutch | ||
Body Specifications (Unloaded) | |||
Length (mm) | 4462 | 4462 | N/A |
Width (mm) | 1998 | 1998 | N/A |
Height (mm) | 1159 | 1204 | N/A |
Weight (kg) | 1888 | 1990 | N/A |
Fuel Consumption | |||
Urban (ltr/100km) | 40.4 | 41.9 | 37.2 |
Extra-Urban (ltr/100km) | 14.7 | 15.6 | 14.9 |
Combined (ltr/100km) | 24.1 | 24.9 | 23.1 |
0 comments:
Post a Comment