BMWZ4 (E89) (European Specs) | sDrive23i | sDrive30i | sDrive35i | sDrive35is |
0-100km/h (sec) | 6.6 (7.3) | 5.8 (6.1) | 5.2 (5.1) | (4.8) |
Vmax (km/h) | 242 (239) | 250 (250) | 250 (250) | (250) |
Engine (ltrs/cylinders/valves) | 2.5/I6/24V | 3.0/I6/24V | 3.0/I6/24V | 3.0/I6/24V |
Turbo Charging / Super Charging | - | - | Twin Turbo | Twin Turbo |
Power (kW/hp@rpm) | 150 / 204 @6300 | 190 / 258 @6600 | 225 / 306 @5800 | 250 / 340 @5900 |
Torque (N.m@rpm) | 250@ 2750-3000 | 310@ 2600-3000 | 400@ 1300-5000 | 450+50^ @1500 |
Compression ratio :1 | 11.0 | 10.7 | 10.2 | 10.2 |
Transmission | 6-speed manual (6-speed automatic) | 6-speed manual (7-speed dbl-clutch) | ||
Weight-unloaded (kg | 1480 (1505) | 1490 (1505) | 1580 (1600) | 1600 |
Length/Width/Height - unloaded (mm/mm/mm) | 4239 / 1790 / 1291 | 4239 / 1790 / 1291 | 4239 / 1790 / 1291 | 4244 / 1790 / 1284 |
CdxA (mm²) | 0.34 x 1.96 | 0.34 x 1.96 | 0.35 x 1.96 | 0.35 x 1.96 |
Figures in brackets apply to models with automatic transmission.
^ Temporary, with Overboost.
BMW Z4 (E89) (U.S. Specs) | sDrive23i (N/A in the U.S.) Estimated Figures | sDrive30i | sDrive35i | sDrive35is |
0-60mph (sec) | 6.4 (7.1) | 5.6 (6.0) | 5.1 (5.0) | (4.8) |
Vmax (mph) | 150 (150)* | 150* | 155 (155)* | (155)* |
Engine (ltrs/cylinders/valves) | 2.5/I6/24V | 3.0/I6/24V | 3.0/I6/24V | 3.0/I6/24V |
Turbo Charging / Super Charging | - | - | Twin Turbo | Twin Turbo |
Power (hp@rpm) | 201@ 6300 | 255@ 6600 | 300@ 5800 | 335@ 5900 |
Torque (lb-ft@rpm) | 184 @2750 | 220 @2600 | 300 @1400 | 332+37^ @1500 |
Compression ratio :1 | 11.0 | 10.7 | 10.2 | 10.2 |
Transmission | 6-speed manual (6-speed automatic) | 6-speed manual (7-speed dbl-clutch) | ||
Weight-unloaded (lb) | 3252 (3329) | 3252 (3329) | 3505 (3549) | (3549) |
Length/Width/Height - unloaded (in/in/in) | 167.0 / 70.5 / 50.8 | 167.0 / 70.5 / 50.8 | 167.0 / 70.5 / 50.8 | 167.0 / 70.5 / 50.6 |
Cd | 0.34 | 0.34 | 0.35 | 0.35 |
Figures in brackets apply to models with automatic transmission.
^ Temporary extra torque, with Overboost.
* In conjunction with the Sports package and M Sports package.
For other packages the top speed is limited to 130mph.
For other packages the top speed is limited to 130mph.
The sDrive23i model for not available in the U.S. market.
The sDrive23i figures are a simple conversion unit conversion from those of the European model, or an extrapolation from other models.
The sDrive23i figures are a simple conversion unit conversion from those of the European model, or an extrapolation from other models.
When comparing European to U.S. figures, some might look illogical; for instance, 0 to 60mph & 0 to 100 km/h for the sDrive35is are both 4.8sec, while for the other engines they differ slightly.
0 comments:
Post a Comment