For metric units, follow this links ...



Classic Grand Sport Super Sport
- Pur Sang (Pure Blood) - Sang Bleu (Blue Blood) - World Record Edition
(All Weather Convertible)
BUGATTI VEYRON 16.4 | CLASSIC | GRAND SPORT | SUPER SPORT |
Performance | |||
0-60mph (sec) | < 2.5 | < 2.7 | < 2.5 |
0-124mph (sec) | < 7.3 | < 7.3 | < 6.7 |
0-186mph (sec) | < 16.7 | < 16.7 | < 14.6 |
60-0mph (sec) | < 2.3 | < 2.3 | N/A |
250-0mph (sec) | < 10 | < 10 | N/A |
60-0mph (ft) | < 105 | < 105 | N/A |
Vmax (mph) | 253 | 253 | 258 |
Engine Specs | |||
Engine (ltrs/cylinders/valves) | 8.0/W16/64V | 8.0/W16/64V | 8.0/W16/64V |
Turbo Charging / Super Charging | Quad Turbo | Quad Turbo | Quad Turbo |
Power (hp@rpm) | 987 @ 6000 | 987 @ 6000 | 1183 @ 6400 |
Torque (lb-ft@rpm) | 922 @ 2200–5500 | 922 @ 2200–5500 | 1106 @ 3000–5000 |
Transmission | 7-Gears Twin-Clutch | ||
Body Specs (Unloaded) | |||
Length (in) | 175.7 | 175.7 | N/A |
Width (in) | 78.7 | 78.7 | N/A |
Height (in) | 45.6 | 47.4 | N/A |
Weight (lb) | 4162 | 4387 | N/A |
Fuel Consumption | |||
Urban (mpg) | 5.8 | 5.6 | 6.3 |
Extra-Urban (mpg) | 16.0 | 15.1 | 15.8 |
Combined (mpg) | 9.8 | 9.4 | 10.2 |
0 comments:
Post a Comment