(includes $875 destination charge for most Mercedes-Benz passenger cars)
Model | MY 2011 | MY 2010 |
C300 Sport | $34,865 | $34,475 |
C300 4MATIC Sport | $38,365 | $37,975 |
C300 Luxury | $36,775 | $36,175 |
C300 4MATIC Luxury | $38,775 | $38,175 |
C350 Sport | $40,865 | $40,625 |
C63 AMG | $59,075 | $58,225 |
CL550 4MATIC | $114,025 | $111,275 |
CL600 | $157,875 | $155,275 |
CL63 AMG | $151,125 | $146,075 |
CL65 AMG | $210,175 | $208,045 |
CLS550 | $74,875 | $73,275 |
CLS63 AMG | $99,925 | $98,825 |
E350 Coupe | $49,725 | $48,925 |
E350 Cabriolet | $57,725 | $56,975 ('09 CLK350) |
E350 BlueTEC | $51,775 | $55,075 ('09 E320 BlueTEC) |
E350 Sport Sedan | $50,275 | $49,475 |
E350 Luxury Sedan | $50,275 | $49,475 |
E350 4MATIC Sport Sedan | $52,775 | $51,975 |
E350 4MATIC Luxury Sedan | $52,775 | $51,975 |
E350 4MATIC Wagon | $57,075 | $58,125 (MY '09) |
E550 Coupe | $56,325 | $55,525 |
E550 Cabriolet | $65,675 | $65,675 ('09 CLK550) |
E550 Luxury Sedan | $57,975 | $57,175 |
E550 Sport Sedan | $57,975 | $57,175 |
E550 4MATIC Luxury Sedan | $60,475 | $59,675 |
E550 4MATIC Sport Sedan | $60,475 | $59,675 |
E63 AMG Sedan | $88,475 | $86,625 |
Model | MY 2011 | MY 2010 |
F-CELL | $849/24 mo. | - new model - |
G550 | $106,625 | $104,875 |
G55 AMG | $125,325 | $123,575 |
GL350 BlueTEC 4MATIC | $61,825 | $60,825 |
GL450 4MATIC | $62,825 | $61,825 |
GL550 4MATIC | $85,325 | $83,725 |
GLK350 | $36,375 | $35,475 |
GLK350 4MATIC | $38,375 | $37,475 |
ML350 | $47,365 | $46,575 |
ML350 4MATIC | $49,865 | $49,075 |
ML350 BlueTEC 4MATIC | $51,365 | $50,575 |
ML450 HYBRID 4MATIC | TBD | $549/60 mo. ($659/36 mo.) |
ML550 4MATIC | $58,465 | $57,625 |
ML63 AMG 4MATIC | $93,465 | $91,925 |
R350 BlueTEC 4MATIC | $52,615 | $51,675 |
R350 4MATIC | $51,115 | $50,175 |
S400 HYBRID | $91,875 | $88,825 |
S550 | $94,525 | $92,475 |
S550 4MATIC | $97,525 | $95,475 |
S600 | $158,925 | $150,575 |
S63 AMG | $138,875 | $134,425 |
S65 AMG | $209,875 | $202,025 |
SL550 | $103,475 | $99,375 (MY'09) |
SL63 AMG | $139,925 | $135,875 (MY'09) |
SL65 AMG | $199,625 | $195,575 (MY'09) |
SLK300 | $48,525 | $47,775 |
SLK350 | $54,175 | $52,775 |
SLS AMG** | $185,750 | new model |
Maybach 57** | $375,250 | $368,750 |
Maybach 57 S** | $414,750 | $408,250 |
Maybach 62** | $426,250 | $419,750 |
Maybach 62 S** | $465,750 | $459,250 |
Maybach Landaulet** | $1,382,750 | $1,382,750 |
* $995 destination charge for commercial vehicles.
** $2,750 destination charge for container shipment for Maybach models and SLS AMG
0 comments:
Post a Comment